Tod Tax TMZ LLC's tax dispute advisors are personally involved in resolving tax disputes at tax tribunal meetings and in court, with a special emphasis on protecting taxpayers' interests and reducing tax risks.
Year | Disputed amount | Reduced amount | Reduction rate |
---|---|---|---|
2011 | 1,153,705,200.0 | 1,043,133,500.0 | 90.4% |
2017 | 50,898,000.0 | 41,394,700.0 | 81.3% |
2016 | 25,644,900.0 | 24,804,000.0 | 96.7% |
2014 | 268,576,400.0 | 77,093,500.0 | 28.7% |
2013 | 277,084,100.0 | 169,341,800.0 | 61.1% |
2012 | 1,348,334,100.0 | 1,339,034,100.0 | 99.3% |
Year | Base assessment of tax risk /billion/ | Percentage of total violations | Due to the wrongful actions of the consultant |
---|---|---|---|
Average | 6.8 | 0.23% | 0.07% |
2021 | 12.8 | 0.006% | 0.00% |
2020 | 3.1 | 0.826% | 0.00% |
2019 | - | - | - |
2018 | 7.7 | 0.19% | 0.00% |
2017 | 4,1 | 0.00% | 0.00% |
2016 | 3,5 | 0.838% | 0.00% |
2015 | 5,4 | 0.127% | - |
2014 | 5,2 | 0.00% | 0.00% |
2013 | 1,8 | 0.22% | 0.07% |
2012 | 3,3 | 0.17% | - |
2011 | 27,4 | 0.18% | 0.18% |
Year | Base assessment of tax risk /million/ | Percentage of total violations | Due to the wrongful actions of the consultant |
---|---|---|---|
2013 | 420,1 | 0.01% | 0.01% |
Average | 245.5 | 0.98% | 0.01% |
2021 | - | - | - |
2020 | - | - | - |
2019 | 11.3 | 0.22% | 0.00% |
2018 | 30.4 | 0.11% | 0.00% |
2017 | 88,3 | - | - |
2016 | 82,6 | 7% | 0% |
2015 | 494,1 | 0% | - |
2014 | 164,9 | 1% | 0% |
2012 | 521,9 | 0.36% | - |
2011 | 396,2 | 0.13% | - |
According to the "Tax Amnesty Law" approved in 2008, our company has provided services to about 30 companies and disclosed 16 billion MNT as a taxable income in the "Sorry Report". We also provided professional assistance to those clients during the tax inspection and successfully proved our service quality in front of the tax authorities. Following the approval of “The Law on Promoting Economic Transparency “in 2015, we provided services to 28 individuals and businesses to help them take advantage of the opportunities provided to taxpayers and disclosed additional taxable income of MNT 28.6 billion accordingly.